bong da, web bong da

trọng tài Kyros Vassaras

Lịch sử các trận đã bắt của trọng tài Kyros Vassaras

Năm Chủ nhà Đội khách Tỷ số Thẻ vàng Thẻ đỏ Penalties
WC 2010 qualifiers - Europe
15/10/2008 Russia Finland 3 - 0 2 (1 - 1) 0 (0 - 0) 0 (0 - 0)
Champions League 2008-2009
13/08/2008 Juventus Artmedia Petrzalka 4 - 0 1 (0 - 1) 0 (0 - 0) 0 (0 - 0)
30/09/2008 Bayern Munich Lyon 1 - 1 6 (2 - 4) 0 (0 - 0) 0 (0 - 0)
22/10/2008 Chelsea F.C. AS Roma 1 - 0 4 (2 - 2) 0 (0 - 0) 0 (0 - 0)
10/12/2008 Porto Arsenal 2 - 0 2 (1 - 1) 0 (0 - 0) 0 (0 - 0)
Euro 2008
11/06/2008 Czech Republic Portugal 1 - 3 2 (1 - 1) 0 (0 - 0) 0 (0 - 0)
16/06/2008 Poland Croatia 0 - 1 4 (2 - 2) 0 (0 - 0) 0 (0 - 0)
UEFA Cup 2007 - 2008
24/04/2008 Glasgow Rangers Fiorentina 0 - 0 3 (0 - 3) 0 (0 - 0) 0 (0 - 0)
Champions League 2007-2008
15/08/2007 Toulouse Liverpool 0 - 1 3 (3 - 0) 0 (0 - 0) 0 (0 - 0)
15/08/2007 Toulouse Liverpool 0 - 1 3 (3 - 0) 0 (0 - 0) 0 (0 - 0)
02/10/2007 Internazionale PSV 2 - 0 5 (3 - 2) 2 (2 - 0) 1 (1 - 0)
04/12/2007 Shakhtar Benfica 1 - 2 4 (2 - 2) 0 (0 - 0) 1 (1 - 0)
05/03/2008 Real Madrid AS Roma 1 - 2 11 (5 - 6) 1 (1 - 0) 0 (0 - 0)
01/04/2008 Schalke 04 Barcelona 0 - 1 8 (4 - 4) 0 (0 - 0) 0 (0 - 0)
Euro 2008 qualifiers
07/10/2006 Italy Ukraine 2 - 0 5 (1 - 4) 0 (0 - 0) 1 (1 - 0)
24/03/2007 Portugal Belgium 4 - 0 6 (2 - 4) 0 (0 - 0) 0 (0 - 0)
12/09/2007 Czech Republic Ireland 1 - 0 9 (5 - 4) 1 (0 - 1) 0 (0 - 0)
13/10/2007 Romania Netherlands 1 - 0 8 (3 - 5) 0 (0 - 0) 0 (0 - 0)
21/11/2007 Serbia Kazakhstan 1 - 0 6 (3 - 3) 0 (0 - 0) 0 (0 - 0)
Champions League 2006-2007
08/08/2006 Dinamo Zagreb Arsenal 0 - 3 3 (1 - 2) 0 (0 - 0) 0 (0 - 0)
12/09/2006 Chelsea F.C. Werder Bremen 2 - 0 5 (4 - 1) 0 (0 - 0) 1 (1 - 0)
01/11/2006 Benfica Celtic 3 - 0 5 (2 - 3) 0 (0 - 0) 0 (0 - 0)
21/11/2006 CSKA Moskva Porto 0 - 2 7 (4 - 3) 0 (0 - 0) 0 (0 - 0)
21/02/2007 Barcelona Liverpool 1 - 2 6 (2 - 4) 0 (0 - 0) 0 (0 - 0)
10/04/2007 Valencia Chelsea F.C. 1 - 2 6 (4 - 2) 0 (0 - 0) 0 (0 - 0)
24/04/2007 Manchester United AC Milan 3 - 2 4 (2 - 2) 0 (0 - 0) 0 (0 - 0)
UEFA Cup 2005 - 2006
09/03/2006 Rapid Bucuresti Hamburger SV 2 - 0 7 (4 - 3) 2 (1 - 1) 0 (0 - 0)
Champions League 2005-2006
10/08/2005 Sporting Udinese 0 - 1 8 (3 - 5) 0 (0 - 0) 1 (0 - 1)
28/09/2005 Internazionale Glasgow Rangers 1 - 0 3 (2 - 1) 0 (0 - 0) 0 (0 - 0)
07/12/2005 Benfica Manchester United 2 - 1 6 (3 - 3) 0 (0 - 0) 0 (0 - 0)
21/02/2006 PSV Lyon 0 - 1 5 (0 - 5) 1 (0 - 1) 0 (0 - 0)
04/04/2006 Villarreal Juventus 1 - 0 4 (2 - 2) 0 (0 - 0) 0 (0 - 0)
WC 2006 qualifiers - Europe
08/09/2004 Switzerland Ireland 1 - 1 5 (3 - 2) 0 (0 - 0) 0 (0 - 0)
13/10/2004 Portugal Russia 7 - 1 3 (0 - 3) 0 (0 - 0) 0 (0 - 0)
26/03/2005 Italy Scotland 2 - 0 7 (2 - 5) 0 (0 - 0) 0 (0 - 0)
04/06/2005 Ireland Israel 2 - 2 9 (2 - 7) 1 (1 - 0) 0 (0 - 0)
12/10/2005 Serbia and Montenegro Bosnia-Herzegovina 1 - 0 6 (4 - 2) 1 (1 - 0) 0 (0 - 0)
Champions League 2004-2005
29/09/2004 Anderlecht Internazionale 1 - 3 4 (2 - 2) 0 (0 - 0) 0 (0 - 0)
03/11/2004 Dynamo Kyiv Real Madrid 2 - 2 6 (5 - 1) 0 (0 - 0) 1 (0 - 1)
07/12/2004 Celtic AC Milan 0 - 0 3 (2 - 1) 0 (0 - 0) 0 (0 - 0)
22/02/2005 Liverpool Leverkusen 3 - 1 4 (2 - 2) 0 (0 - 0) 0 (0 - 0)
26/04/2005 AC Milan PSV 2 - 0 3 (1 - 2) 0 (0 - 0) 0 (0 - 0)
UEFA Cup 2003 - 2004
08/04/2004 Celtic Villarreal 1 - 1 5 (3 - 2) 0 (0 - 0) 0 (0 - 0)
Champions League 2002-2003
27/08/2002 Sparta Prague Genk 4 - 2 5 (1 - 4) 0 (0 - 0) 0 (0 - 0)
30/10/2002 Lyon Ajax 0 - 2 7 (1 - 6) 1 (0 - 1) 0 (0 - 0)
27/11/2002 Leverkusen Barcelona 1 - 2 6 (2 - 4) 0 (0 - 0) 1 (0 - 1)
25/02/2003 Lokomotiv Moskva AC Milan 0 - 1 5 (3 - 2) 0 (0 - 0) 1 (0 - 1)
19/03/2003 Valencia Arsenal 2 - 1 5 (3 - 2) 0 (0 - 0) 0 (0 - 0)
Champions League 2003-2004
26/08/2003 Chelsea F.C. Zilina 3 - 0 1 (0 - 1) 0 (0 - 0) 0 (0 - 0)
22/10/2003 Marseille Porto 2 - 3 8 (2 - 6) 0 (0 - 0) 0 (0 - 0)
05/11/2003 Celtic Anderlecht 3 - 1 6 (3 - 3) 0 (0 - 0) 1 (0 - 1)
09/12/2003 AC Milan Celta de Vigo 1 - 2 5 (1 - 4) 0 (0 - 0) 0 (0 - 0)
25/02/2004 VfB Stuttgart Chelsea F.C. 0 - 1 5 (1 - 4) 0 (0 - 0) 0 (0 - 0)
Euro 2004 qualifiers
07/09/2002 Azerbaijan Italy 0 - 2 4 (3 - 1) 0 (0 - 0) 0 (0 - 0)
29/03/2003 Georgia Ireland 1 - 2 2 (1 - 1) 0 (0 - 0) 0 (0 - 0)
06/09/2003 Latvia Poland 0 - 2 5 (2 - 3) 1 (1 - 0) 0 (0 - 0)
Olympic Games 2004
11/08/2004 Tunisia OT Australia OT 1 - 1 7 (2 - 5) 0 (0 - 0) 0 (0 - 0)
18/08/2004 Japan OT Ghana OT 1 - 0 6 (2 - 4) 0 (0 - 0) 0 (0 - 0)
21/08/2004 Argentina OT Costa Rica OT 4 - 0 5 (1 - 4) 0 (0 - 0) 0 (0 - 0)
28/08/2004 Argentina OT Paraguay OT 1 - 0 8 (1 - 7) 2 (0 - 2) 0 (0 - 0)
UEFA Cup 2002 - 2003
10/04/2003 Porto Lazio 4 - 1 5 (0 - 5) 0 (0 - 0) 0 (0 - 0)
Champions League 2001-2002
22/08/2001 Anderlecht Halmstad 1 - 1 9 (4 - 5) 0 (0 - 0) 0 (0 - 0)
11/09/2001 Liverpool Boavista FC 1 - 1 9 (1 - 8) 0 (0 - 0) 0 (0 - 0)
24/10/2001 Dortmund Dynamo Kyiv 1 - 0 1 (0 - 1) 0 (0 - 0) 0 (0 - 0)
04/12/2001 Leverkusen Deportivo La Coruna 3 - 0 1 (0 - 1) 0 (0 - 0) 0 (0 - 0)
20/02/2002 Nantes Manchester United 1 - 1 3 (2 - 1) 1 (1 - 0) 1 (0 - 1)
13/03/2002 Barcelona Liverpool 0 - 0 4 (1 - 3) 0 (0 - 0) 0 (0 - 0)
02/04/2002 Deportivo La Coruna Manchester United 0 - 2 5 (2 - 3) 0 (0 - 0) 0 (0 - 0)
WC 2002
04/06/2002 China Costa Rica 0 - 2 7 (3 - 4) 0 (0 - 0) 0 (0 - 0)
WC 2002 qualifiers - Europe
07/10/2000 Czech Republic Iceland 4 - 0 3 (0 - 3) 0 (0 - 0) 0 (0 - 0)
28/03/2001 Belarus Norway 2 - 1 6 (3 - 3) 0 (0 - 0) 0 (0 - 0)
05/09/2001 Netherlands Estonia 5 - 0 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
UEFA Cup 2000 - 2001
23/11/2000 Espanyol Porto 0 - 2 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
15/02/2001 PSV Parma 2 - 1 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
Champions League 2000-2001
20/09/2000 Lazio Sparta Prague 3 - 0 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
24/10/2000 Bayern Munich Helsingborg 0 - 0 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
14/03/2001 Spartak Moskva Lyon 1 - 1 4 (2 - 2) 0 (0 - 0) 2 (1 - 1)
Euro 2000 u21 qualifiers
04/09/1998 Lithuania u21 Scotland u21 0 - 0 2 (1 - 1) 0 (0 - 0) 0 (0 - 0)
UEFA Cup 1999 - 2000
12/08/1999 Sliema Wanderers Zurich 0 - 3 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
16/09/1999 Zenit Bologna AGC 0 - 3 4 (3 - 1) 0 (0 - 0) 1 (0 - 1)
19/10/1999 Deportivo La Coruna Montpellier 3 - 1 0 (0 - 0) 0 (0 - 0) 1 (1 - 0)
02/03/2000 Atlético de Madrid Lens 2 - 2 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
Euro 2000 qualifiers
28/04/1999 Austria San Marino 7 - 0 3 (0 - 3) 0 (0 - 0) 0 (0 - 0)
09/10/1999 Azerbaijan Slovakia 0 - 1 4 (2 - 2) 0 (0 - 0) 0 (0 - 0)
European Cup2 1998 - 1999
01/10/1998 Lausanne Sport Lazio 2 - 2 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
05/11/1998 Varteks Heerenveen 4 - 2 9 (4 - 5) 0 (0 - 0) 0 (0 - 0)
WC 1999 u17
12/11/1999 Jamaica u17 Burkina Faso u17 0 - 1 4 (3 - 1) 0 (0 - 0) 0 (0 - 0)
16/11/1999 USA u17 Uruguay u17 1 - 0 3 (2 - 1) 0 (0 - 0) 0 (0 - 0)
27/11/1999 Australia u17 Brazil u17 0 - 0 6 (2 - 4) 0 (0 - 0) 0 (0 - 0)
friendly
23/02/2000 France Poland 1 - 0 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
30/05/2006 Germany Japan 2 - 2 6 (5 - 1) 0 (0 - 0) 0 (0 - 0)
28/05/2008 England USA 2 - 0 0 (0 - 0) 0 (0 - 0) 0 (0 - 0)
19/11/2008 Romania Georgia 2 - 1 4 (1 - 3) 0 (0 - 0) 0 (0 - 0)

Thống kê về trọng tài Kyros Vassaras

Tiêu chí Số lượng Tỷ lệ (%)
Tổng số trận đã bắt 93
Penalties 14 0.15
Penalties cho chủ nhà 6 0.06
Penalties cho đội khách 8 0.09
Thẻ vàng 408 4.39
Thẻ vàng cho chủ nhà 172 1.85
Thẻ vàng cho đội khách 236 2.54
Thẻ đỏ 14 0.15
Thẻ đỏ cho chủ nhà 8 0.09
Thẻ đỏ cho đội khách 6 0.06

Ý kiến bạn đọc về trọng tài Kyros Vassaras

Trọng tài khác cùng quốc gia Hy Lạp

Trọng tài người Anh
Trọng tài người Áo
Trọng tài người CIS
Trọng tài người Nga